Size Chart
WOMEN
Size | Bust | Top Length | Sleeve | Pants Length | Hipline | Waist |
S | 96 | 65 | 57 | 100 | 102 | 66-98 |
M | 102 | 66 | 58 | 102 | 108 | 70-104 |
L | 108 | 67 | 59 | 104 | 114 | 74-110 |
XL | 114 | 68 | 60 | 106 | 120 | 78-116 |
MEN
Size | Bust | Top Length | Sleeve | Pants Length | Hipline | Waist |
S | 106 | 71 | 61 | 103 | 108 | 70-104 |
M | 112 | 72 | 62 | 105 | 114 | 74-110 |
L | 118 | 73 | 63 | 107 | 120 | 78-116 |
XL | 124 | 74 | 64 | 109 | 126 | 82-122 |
KIDS
Size | Bust | Top Length | Sleeve | Pants Length | Hipline | Waist |
2T (80cm) | 63 | 39 | 30 | 51 | 66 | 42-63 |
3T (90cm) | 66 | 41 | 32 | 55 | 69 | 44-66 |
4T (100cm) | 69 | 43 | 34 | 59 | 72 | 46-69 |
5T (110cm) | 72 | 45 | 36 | 63 | 76 | 48-72 |
6T (120cm) | 76 | 47 | 38 | 68 | 80 | 50-76 |
8T (130cm) | 80 | 50 | 42 | 74 | 84 | 53-80 |
10T (140cm) | 84 | 54 | 46 | 81 | 88 | 56-84 |
12T (150cm) | 88 | 58 | 50 | 88 | 92 | 59-88 |
14T (160cm) | 92 | 62 | 54 | 95 | 96 | 62-92 |
BABY
Size | Bust | Top Length | Sleeve | Pants Length | Hipline | Waist |
3-6 M | 39 | 21 | 26 | 26 | 28 | 19 |
7-9 M | 41 | 22 | 27 | 27 | 29 | 19.5 |
10-12 M | 43 | 23 | 28 | 28 | 30 | 20 |
13-18 M | 45 | 24 | 29 | 29 | 31 | 21 |